The motor module, the power electronics and the displacement measurement are built into the profile. The power electronics are optimised for the requirement and reduce assembly expenditure. There is an upper mechanical interface to the guide rail and a lower one to the support structure. Straight segments and curves can be combined arbitrarily. The geometry of the motor module without edges and openings allows easy cleaning.
Double-air-gap motor
Output stages and coil package integrated
| Technical data | AT2000-0250 | AT2001-0250 | AT2050-0500 |
|---|---|---|---|
| Infeed | – | yes | – |
| Design form | straight | straight | curve |
| Dimensions (L x W x H) | 250 mm x 38 mm x 96 mm | 250 mm x 38 mm x 96 mm | 307 mm x 41 mm x 195 mm |
| Weight | 2.0 kg | 2.2 kg | 4.0 kg |
| Protection class | protection class IP 65 | ||
| Approvals | CE | ||
![]() |
![]() |
![]() |
![]() |
| Ordering information | XTS motor modules |
|---|---|
| AT2000-0250 | motor module, straight, 50 V DC/24 V DC, 250 mm x 38 mm x 96 mm (L x W x H), 2 kg |
| AT2001-0250 | motor module with feed, straight, 50 V DC/24 V DC, 250 mm x 38 mm x 96 mm (L x W x H), 2.2 kg |
| AT2050-0500 | motor module, 180° (clothoid, radius not constant), 50 V DC/24 V DC, 307 mm x 41 mm x 195 mm (L x W x H), 4 kg |
![]() |
![]() |
| Further XTS products | |
|---|---|
| AT9011-0050-0x50 | XTS mover |
| AT9xx0-xxxx | XTS guide rails |
| AT2000-xx00 | XTS starter kit |
| TF5850-00xx | software licence, TwinCAT TC3 XTS Extension |
![]() |
![]() |
Product announcement |
estimated market release 4th quarter 2013 |
![]() |
![]() |